Fixtures
LAST UPDATED ON: 08 February 2012 @ 14:17
| DATE | VESSEL | CHARTERER | SCOPE | RATE |
|---|---|---|---|---|
| 08/02/2012 | FD REMARKABLE | BG UK | C/R + opt | GBP 7500 |
| 08/02/2012 | FAR GRIMSHADER | Asco | C/R + opt | GBP 8000 |
| 07/02/2012 | DINA SUPPLIER | Statoil | Supply duties, D/D 14 | NOK 85000 |
| 07/02/2012 | GEOSUND | Bluewater | ROV work at Pierce Field. | RNR |
| 06/02/2012 | EDDA FRIGG | Statoil | Supply duties, D/D 14 (Extended) | RNR |
| 06/02/2012 | MALAVIYA 19 | Enquest | C/R | GBP 8000 |
| 06/02/2012 | FAR STRIDER | MOUK | C/R + opt | GBP 9750 |
| 06/02/2012 | ESVAGT CONNECTO… | BG UK | Standby duties, 7 days firm + 7x1 day | GBP 9000 |
| 05/02/2012 | NORTHERN SUPPOR… | SPD | C/R | GBP 7000 |
| 05/02/2012 | TOR VIKING II | Premier Oil | R/M Sedco 704. | GBP 10000 |
| 05/02/2012 | LOKE VIKING | Premier Oil | R/M Sedco 704. | GBP 10000 |
| 05/02/2012 | MAGNE VIKING | Premier Oil | R/M Sedco 704. | GBP 10000 |
| 04/02/2012 | MARINER SEA | Total E&P | C/R + opt | GBP 7000 |
| 04/02/2012 | SIEM DANIS | MOUK | C/R + opt | GBP 9500 |
| 03/02/2012 | VOS PROMINENCE | Petrofac | C/R + opt | GBP 7500 |
| 03/02/2012 | OCEAN SURF | MOUK | C/R + opt | GBP 8000 |
| 03/02/2012 | KL SALTFJORD | Statoil | R/M Songa Trym | RNR |
| 03/02/2012 | DURGA DEVI | Premier Oil | C/R + opt | GBP 7000 |
| 02/02/2012 | STRIL POLAR | MLS | Support Aker Barents, 30 days + 30x1 day. | RNR |
| 02/02/2012 | MAERSK PUNCHER | MOG | C/R + R/M opt + C/R | GBP 9000 |
| 02/02/2012 | MAERSK TENDER | MOG | R/M Maersk Resolve | GBP 9000 |
| 01/02/2012 | REM SUPPORTER | E.On | Supply duties, D/D 14 | RNR |
| 01/02/2012 | ISLAND VALIANT | Petrofac | Chain work incl WROV. | GBP 40000 |
| 01/02/2012 | NORTH VANGUARD | CNR | C/R + opt | GBP 8500 |
| 31/01/2012 | SIEM DANIS | Asco | C/R + opt | GBP 8500 |
| 31/01/2012 | FD REMARKABLE | MOUK | C/R + opt | RNR |
| 31/01/2012 | MAERSK ATTENDER | Petrofac | ROV inspection Northern Producer | RNR |
| 30/01/2012 | FD INCREDIBLE | MOUK | C/R + opt | GBP 8000 |
| 30/01/2012 | SKANDI SOTRA | Statoil | Supply duties, D/D 14 | RNR |
| 30/01/2012 | OLYMPIC ELECTRA | Statoil | Supply duties, D/D 14 | RNR |
| 30/01/2012 | FD INDOMITABLE | Nexen | Supply duties, D/D 10 | RNR |
| 28/01/2012 | SKANDI SAIGON | Total E&P | C/R | RNR |
| 28/01/2012 | HAVILA NEPTUNE | Enquest | C/R | RNR |
| 28/01/2012 | VOS PROMINENCE | MOUK | C/R + opt | RNR |
| 27/01/2012 | MAERSK LASER | Total E&P | Escorting West Phoenix to W. Shetland | GBP 9500 |
| 26/01/2012 | FD REMARKABLE | GDF | C/R + opt | RNR |
| 26/01/2012 | FD INCREDIBLE | Taqa | C/R | GBP 10000 |
| 26/01/2012 | OLYMPIC POSEIDO… | ROSS | All duties, D/D 14 | NOK 110000 |
| 26/01/2012 | OLYMPIC COMMAND… | Team | Supply duties, 28 days + 6 x 1 weekly opt | GBP 20000 |
| 25/01/2012 | HAVILA VENUS | MLS | R/M Borgland Dolphin | NOK 130000 |
| 25/01/2012 | FAR SAPPHIRE | MLS | R/M Borgland Dolphin | NOK 130000 |
| 25/01/2012 | BOURBON ORCA | MLS | R/M Borgland Dolphin | NOK 105000 |
| 25/01/2012 | MAERSK ATTENDER | Team | ROV inspection at ALBA | RNR |
| 25/01/2012 | FD INDOMITABLE | Premier Oil | C/R + opt | GBP 7500 |
| 25/01/2012 | BALDER VIKING | Petrofac | Chain work, D/D 14 | GBP 12500 |
| 24/01/2012 | MAERSK TENDER | MOUK | C/R | GBP 7000 |
| 24/01/2012 | OCEAN SURF | ENI Norway | C/R | RNR |
| 24/01/2012 | NORTH VANGUARD | Shell UK | C/R + opt | GBP 8000 |
| 24/01/2012 | MAERSK LASER | Nexen | C/R | RNR |
| 24/01/2012 | REM FORTRESS | Statoil | Supply duties, 3 weeks + D/D 21 | RNR |
| 24/01/2012 | TROMS CAPELLA | SS7 | Supply duties. 5 days + D/D 14 | RNR |
| 23/01/2012 | FD INCREDIBLE | Taqa | C/R | GBP 7000 |
| 23/01/2012 | NORTHERN SUPPOR… | Peterson | Supply duties, D/D 10 | RNR |
| 23/01/2012 | HAVILA FORTRESS | CNR | C/R + opt | GBP 6500 |
| 23/01/2012 | NSO FORTUNE | Team | Supply duties, D/D 10 | GBP 6500 |
| 23/01/2012 | HAVILA FORTRESS | Nexen | Supply duties, 14 days + D/D 7 | RNR |
| 21/01/2012 | KL SALTFJORD | ROSS | Prelay Songa Delta | NOK 290000 |
| 21/01/2012 | REM GAMBLER | MLS | ROV work | RNR |
| 21/01/2012 | SIEM OPAL | BP N | C/R | RNR |
| 20/01/2012 | SEA LYNX | RWE | R/M Ensco 92 | RNR |
| 20/01/2012 | ODIN VIKING | RWE | R/M Ensco 92 | RNR |
| 20/01/2012 | MARINER SEA | Enquest | C/R + opt | GBP 6750 |
| 20/01/2012 | ESVAGT CONNECTO… | Centrica | R/M Noble Julie Robertson | RNR |
| 20/01/2012 | SIEM RUBY | SS7 | Bundle tow, ca 14 days | RNR |
| 20/01/2012 | SIEM OPAL | SS7 | Bundle tow, ca 14 days | RNR |
| 20/01/2012 | SIEM AMETHYST | MOUK | Prelay Gryphon, ca 30 days | RNR |
| 20/01/2012 | SIEM AQUAMARINE | MOUK | Prelay Gryphon, ca 30 days | RNR |
| 20/01/2012 | BLUE FIGHTER | E.On | Supply duties, D/D 14 | RNR |
| 20/01/2012 | OLYMPIC ELECTRA | Statoil | Supply duties, D/D14 | NOK 90000 |
| 20/01/2012 | SIEM SAILOR | ConPhil N | Supply duties, D/D 7 | NOK 190000 |
| 19/01/2012 | NORMAND PIONEER | MLS | R/M Bredford Dolphin | RNR |
| 19/01/2012 | FD INDOMITABLE | Nexen | Supply duties, D/D 10 | GBP 9000 |
| 19/01/2012 | SEA LYNX | Senergy | R/M Ensco 92 | RNR |
| 19/01/2012 | ODIN VIKING | Senergy | R/M Ensco 92 | RNR |
| 19/01/2012 | MAERSK PUNCHER | Shell UK | Heading control, D/D 7 | GBP 10500 |
| 18/01/2012 | NORMAND PROSPER | MLS | R/M Bredford Dolphin | NOK 150000 |
| 18/01/2012 | ISLAND VALIANT | MLS | Crane work + R/M Borgland D. (inc ROV) | NOK 300000 |
| 18/01/2012 | OLYMPIC ZEUS | MLS | R/M Bredford Dolphin (inc ROV) | NOK 300000 |
| 18/01/2012 | HAVILA JUPITER | MLS | R/M Bredford Dolphin | NOK 125000 |
| 18/01/2012 | STRIL COMMANDER | MLS | Supply duties, D/D 5 | RNR |
| 18/01/2012 | MAERSK LASER | Total E&P | All duties, D/D 14 | GBP 11000 |
| 17/01/2012 | OCEAN SURF | ROSS | C/R + opt | RNR |
| 17/01/2012 | HAVILA FORTRESS | Asco | C/R + opt | GBP 7500 |
| 17/01/2012 | HIGHL. CHAMPION | Shell UK | C/R + opt | GBP 6500 |
| 15/01/2012 | SKANDI SAIGON | Enquest | C/R | GBP 6000 |
| 13/01/2012 | MARINER SEA | Premier Oil | C/R + opt | RNR |
| 13/01/2012 | MALAVIYA 29 | Enquest | Supply duties, 3 weeks f + 4x1 week opts. | GBP 7500 |
| 13/01/2012 | OCEAN SURF | Statoil | Supply duties, D/D 14 | RNR |
| 13/01/2012 | VOS PRODUCER | Peterson | Supply duties, 3 weeks f + 14x1 day | RNR |
| 13/01/2012 | VOS PROMINENCE | Peterson | Supply duties, D/D 10 | RNR |
| 13/01/2012 | ODIN VIKING | MOUK | Heading ctrl/Chain work GP 3, D/D 7 | GBP 10000 |
| 13/01/2012 | SEA LYNX | Shell UK | R/M Atlantic Rotterdam | GBP 10000 |
| 13/01/2012 | MAERSK PUNCHER | Shell UK | R/M Atlantic Rotterdam | GBP 11000 |
| 12/01/2012 | MALAVIYA 29 | Enquest | C/R | GBP 6800 |
| 12/01/2012 | OLYMPIC ZEUS | Statoil | Buoy Work incl. ROV | RNR |
| 12/01/2012 | SIEM RUBY | Statoil | Supply duties, D/D 7 | RNR |
| 12/01/2012 | NORTH STREAM | Statoil | Supply duties, D/D 7 | RNR |
| 12/01/2012 | MAERSK PUNCHER | Shell UK | R/M Atlantic Rotterdam | GBP 11000 |
| 12/01/2012 | HAVILA FORTRESS | Team | Supply duties, D/D 10 | GBP 6150 |
| 12/01/2012 | MALAVIYA 19 | Nexen | Supply duties, D/D 10 | GBP 6250 |
| 12/01/2012 | HIGHL. CHAMPION | Marathon UK | C/R + opt | GBP 5500 |
| 12/01/2012 | FAR GRIMSHADER | GDF | Supply duties, 14 days firm + 10x1 day | GBP 6250 |
| 12/01/2012 | HAVILA FORTUNE | Total E&P | C/R + opt | GBP 6000 |
| 12/01/2012 | SBS TYPHOON | Peterson | Supply duties, D/D 10 | GBP 6500 |
| 11/01/2012 | NORMAND PIONEER | ROSS | R/M Maersk Guardian | NOK 110000 |
| 11/01/2012 | KL SANDEFJORD | ROSS | R/M Maersk Guardian | NOK 120000 |
| 11/01/2012 | SIEM OPAL | BP N | All duties, D/D 14 | NOK 130000 |
| 11/01/2012 | MAGNE VIKING | BG UK | All duties, D/D 10 | GBP 11750 |
| 11/01/2012 | SIEM AMETHYST | Statoil | Ass West Venture, D/D 7 | NOK 125000 |
| 11/01/2012 | EDDA FREYA | Statoil | Supply duties, D/D 14 | RNR |
| 11/01/2012 | TROMS CAPELLA | Statoil | Supply duties, D/D 14 | RNR |
| 11/01/2012 | FAR STRIDER | BG UK | C/R + opt | GBP 6250 |
| 11/01/2012 | ISLAND VALIANT | Shell UK | Buoy work incl ROV at Brent | GBP 32000 |
| 10/01/2012 | HIGHLAND STAR | BP UK | C/R + 2 x C/R opt | GBP 6500 |
| 10/01/2012 | SIEM OPAL | BP N | C/R | RNR |
| 09/01/2012 | NSO FORTUNE | Premier Oil | C/R + opt | GBP 5400 |
| 08/01/2012 | BALDER VIKING | GDF | R/M Galaxy II | GBP 12000 |
| 08/01/2012 | TOR VIKING II | GDF | R/M Galaxy II | GBP 12000 |
| 08/01/2012 | VOS PRODUCER | Premier Oil | C/R + opt | GBP 5000 |
| 08/01/2012 | MAERSK PUNCHER | Shell UK | C/R + opt | GBP 11500 |
| 08/01/2012 | OLYMPIC ELECTRA | BP N | Supply duties, D/D 10 | RNR |
| 07/01/2012 | MAERSK TENDER | Perenco | R/M Energy Enhancer | RNR |
| 07/01/2012 | HIGHL. CHAMPION | MOUK | C/R | GBP 5000 |
| 06/01/2012 | FAR SAPPHIRE | Statoil | All duties, D/D 14 | NOK 195000 |
| 06/01/2012 | BOURBON ORCA | Statoil | All duties, D/D 14 | NOK 165000 |
| 06/01/2012 | HAVILA VENUS | Statoil | All duties, D/D 14 | RNR |
| 06/01/2012 | MALAVIYA 29 | BP UK | C/R + 2 x C/R opt. | GBP 5250 |
| 06/01/2012 | MALAVIYA 20 | ADTI | Supply duties, D/D 14 | GBP 5500 |
| 06/01/2012 | HIGHL. CHAMPION | Nexen | Supply duties, D/D 10 | GBP 5000 |
| 06/01/2012 | NORTH STREAM | BP N | Supply duties, D/D 10 | NOK 95000 |
| 06/01/2012 | HAVILA FORTUNE | SPD | C/R + opt | GBP 5750 |
| 05/01/2012 | VOS PROMINENCE | Premier Oil | C/R + opt | GBP 5250 |
| 05/01/2012 | MAERSK LASER | E.On | Supply duties, D/D 10 | GBP 10250 |
| 04/01/2012 | FAR GRIMSHADER | Talisman | Supply duties, D/D 10 | GBP 5500 |
| 04/01/2012 | ODIN VIKING | Premier Oil | R/M Sedco 704 | GBP 12000 |
| 04/01/2012 | MAGNE VIKING | Premier Oil | R/M Sedco 704 | GBP 13000 |
| 04/01/2012 | SKANDI FALCON | Shell UK | C/R + opt | RNR |
| 04/01/2012 | SIEM DANIS | BG UK | C/R + opt | GBP 6000 |
| 04/01/2012 | STRIL COMMANDER | Statoil | R/M Maersk Gallant | NOK 100000 |
| 04/01/2012 | SILEX | Statoil | R/M Maersk Gallant | NOK 55000 |
| 04/01/2012 | HAVILA FORTUNE | Team | Supply duties, D/D 10 | GBP 5250 |
| 04/01/2012 | FAR STRIDER | CNR | C/R + opt | GBP 6000 |
| 03/01/2012 | FD INDOMITABLE | Enquest | C/R + opt | GBP 5750 |
| 03/01/2012 | NORMAND PROSPER | BP N | All duties, D/D 21 | RNR |
| 03/01/2012 | REM STAR | Statoil | Supply duties, D/D 14 | RNR |
| 03/01/2012 | EDDA FREYA | Statoil | Supply duties, D/D 14 | NOK 77500 |
| 03/01/2012 | SIEM GARNET | Enquest | R/M Ocean Princess | GBP 16000 |
| 03/01/2012 | OLYMPIC POSEIDO… | BP N | All duties, D/D 28 | NOK 125000 |
| 03/01/2012 | OLYMPIC HERA | BP N | All duties, D/D 28 | NOK 225000 |
| 03/01/2012 | KL BROFJORD | BP N | Supply duties, D/D 28 | NOK 115000 |
| DATE | VESSEL | CHARTERER | SCOPE | RATE |
|---|---|---|---|---|
| 02/02/2012 | FD INDOMITABLE | Taqa | Supply duties, 7 Months firm + 2x1 months … | GBP 14500 |
| 02/02/2012 | BLUE FIGHTER | Apache | Supply duties, 1year firm + 1 year opt | GBP 15500 |
| 01/02/2012 | HIGHLAND STAR | Apache | Supply duties, 1 year firm + 1 year opt. | GBP 12500 |
| 01/02/2012 | HAVILA FORTUNE | E.On | 1 x PSV, Supp. Ensco 100, 1/3 wells + opt | RNR |
| 01/02/2012 | E.R.KRISTIANSAN… | Enquest | Supply duties, 9 months firm + 2x3months o… | GBP 12000 |
| 01/02/2012 | FD REMARKABLE | Enquest | Supply duties, 9 months firm + 2x3months o… | GBP 13000 |
| 01/02/2012 | STRIL ORION | Marathon N | Supply duties, 6 months firm+2 wells opt. | RNR |
| 31/01/2012 | TROMS CASTOR | MOG | Supply duties.60 days firm + 30x1day | NOK 155000 |
| 31/01/2012 | ESVAGT CONNECTO… | Statoil | Supply duties, 1 well, Faroe Islands, ca. … | RNR |
| 31/01/2012 | KL BROFJORD | Statoil | Supply duties, 1 well, Faroe Islands, ca. … | NOK 165000 |
| 31/01/2012 | EDDA FREYA | Noreco | Support Maersk Resolve, 1 well + D/D 14 | RNR |
| 25/01/2012 | REM FORTRESS | ADTI | Supply duties, 1well firm (Est 6 months) | RNR |
| 20/01/2012 | BOURBON FRONT | Allseas | Pipehaul, ca 40 days | GBP 23000 |
| 20/01/2012 | OCEAN PRIDE | Allseas | Pipehaul, ca. 40 days | GBP 22750 |
| 20/01/2012 | BRAGE SUPPLIER | Allseas | Pipehaul, ca. 40 days | GBP 22750 |
| 20/01/2012 | EDDA FRIGG | Allseas | Pipehaul, ca. 40 days | GBP 22750 |
| 20/01/2012 | SOLVIK SUPPLIER | Total E&P | Supply dutiers. 45 days firm + 4x1 week | GBP 15000 |
| 20/01/2012 | EDDA FREYA | Allseas | Pipehaul, ca. 40 days | GBP 23000 |
| 18/01/2012 | SKANDI WAVENEY | Peterson | Supply duties, 1 year firm + 2 year option | RNR |
| 09/01/2012 | BB TROLL | Saipem | Assist Scarabeo 8, 50 days | RNR |
| 03/01/2012 | SOPHIE SIEM | ENI Ghana | Supply duties 180 days | RNR |
| 03/01/2012 | SIEM LOUISA | ENI Ghana | Supply duties 100 days | RNR |
| 29/12/2011 | MALAVIYA 7 | Nexen | PSV, 8 weeks firm + D/D 7 | GBP 9750 |
| 24/12/2011 | DURGA DEVI | RWE | Support Ensco 70, 4 wells + 5x1 well opts | GBP 10550 |
| 24/12/2011 | SBS TYPHOON | RWE | 3 well firm (260days)+3 well opts | RNR |
| 23/12/2011 | PROSPER | MLS | Standby duties, 3 Wells firm | RNR |
| 23/12/2011 | NORMAND BALTIC | BP N | Supply duties, 1 month + 3x1 monthly opts | NOK 130000 |
| 23/12/2011 | MAERSK FEEDER | GDF | Support GSF Galaxy II, 1 well or 5 wells | RNR |
| 16/12/2011 | NORMAND ARCTIC | Statoil | PSV duties, 3 months firm+5 monthly opt. | RNR |
| 16/12/2011 | TROMS ARTEMIS | Statoil | PSV duties, 3 months firm+5 monthly opt. | RNR |
| 30/11/2011 | FAR SCORPION | Statoil | All duties, 3 months firm+3 monthly opt. | NOK 225000 |
| 28/11/2011 | ISLAND VANGUARD | Statoil | All duties, 3 months + 3x1 monthly opt | RNR |
| 24/11/2011 | POWER EXPRESS | Venture | Supply duties,until Apr 12 + 2 m opt + 4 w… | GBP 8000 |
| 21/11/2011 | FAR SAPPHIRE | Global Marine | Decommissioning work incl ROV, 1 month + 1… | RNR |
| 14/11/2011 | HAVILA FORTRESS | ADTI | 2 wells + 2x1 well opt. | GBP 15000 |
| 14/11/2011 | NORTHERN WAVE | Providence | Support GA III, 1well+1well opt | GBP 14500 |
| 14/11/2011 | HAVILA COMMANDE… | MOUK | Supply duties, 30 days + 5x1 week | RNR |
| 10/11/2011 | ISLAND CENTURIO… | ConPhil N | Supply d. 4 months + 30x1 day | NOK 168000 |
| 09/11/2011 | ISLAND CAPTAIN | Schlumberger | 7 years firm + 4 x 1 yr opt. | RNR |
| 09/11/2011 | ISLAND CENTURIO… | Schlumberger | 7 years firm + 4 x 1 yr opt. | RNR |
Outstanding Requirements
| DATE | CHARTERER | SCOPE | COMMENCEMENT |
|---|---|---|---|
| 02/02/2012 | MLS | Subsea, 100T crane & WROV | 04/03/2012 |
| DATE | CHARTERER | SCOPE | COMMENCEMENT |
|---|---|---|---|
| 03/02/2012 | Statoil | Supply duties, 3/6 months firm + opt. | 01/03/2012 |
| 30/01/2012 | Wintershall N. | PSV + Standby vsl, Supp. T.O Artic, 10 wells + opts | 01/06/2012 |
| 30/01/2012 | Talisman | 1 x PSV, Supp. Sedco 704/711, 12/15 months + opts | 01/03/2012 |
| 18/01/2012 | BP UK | Supp. Stena Carron, 2 months f. + 1 month opt + 14x1 day | 17/02/2012 |
| 05/01/2012 | Centrica | Support NTVL, 2 Wells, 60-70 days | 30/01/2012 |
| 23/12/2011 | MOUK | Support NTVL, 150 + 2x45 days | 15/03/2012 |
Availability - Norway
| VESSEL | BHP | BP | DECK | DP | SCOPE OF WORK | NEXT CHARTERER | DATE | PORT |
|---|---|---|---|---|---|---|---|---|
| REM GAMBLER | 32600 | 344 | 800 | II | PPT | BERGEN | ||
| NORMAND PROSP… | 32600 | 338 | 800 | II | PPT | BERGEN | ||
| SIEM TOPAZ | 28000 | 306 | 800 | II | PPT | BERGEN | ||
| HAVILA VENUS | 25432 | 284 | 750 | II | PPT | BERGEN | ||
| HAVILA JUPITE… | 25432 | 284 | 750 | II | PPT | BERGEN | ||
| FAR SAPPHIRE | 27700 | 282 | 800 | II | PPT | BERGEN | ||
| OLYMPIC ZEUS | 26140 | 260 | 800 | II | PPT | BERGEN | ||
| ISLAND VALIAN… | 22000 | 230 | 840 | II | PPT | BERGEN | ||
| BRAGE VIKING | 19050 | 225 | 750 | II | PPT | STAVANGER | ||
| STRIL COMMAND… | 17250 | 200 | 530 | II | PPT | STAVANGER | ||
| BOURBON ORCA | 20000 | 183 | 540 | II | PPT | BERGEN | ||
| OLYMPIC POSEI… | 14400 | 162 | 640 | II | PPT | BERGEN | ||
| OLYMPIC HERA | 26140 | 260 | 800 | II | In house | 09.02 | STAVANGER | |
| SIEM GARNET | 28000 | 300 | 800 | II | In house - Upgrade | 09.02 | STAVANGER | |
| NORMAND PIONE… | 25200 | 286 | 1000 | II | Inhouse - Maintenance | 13.02 | HAUGESUND | |
| KL SALTFJORD | 34000 | 397 | 750 | II | Statoil - R/M Songa Trym | 14.02 | BERGEN | |
| KL SANDEFJORD | 34000 | 390 | 750 | II | Inhouse - Installation of ROV | 25.02 | STAVANGER | |
| NORMAND DRAUP… | 13300 | 171 | 589 | II | GDF - Standby duties | 29.02 | HAUGESUND | |
| BB TROLL | 15000 | 165 | 550 | II | Saipem - General assistance | 01.03 | BERGEN | |
| FAR SCORPION | 20400 | 251 | 760 | II | Statoil - Supply duties | 07.03 | STAVANGER |
| VESSEL | BHP | DECK | DP | SCOPE OF WORK | NEXT CHARTERER | DATE | PORT |
|---|---|---|---|---|---|---|---|
| EDDA FJORD | 9655 | 1270 | II | PPT | HAUGESUND | ||
| OLYMPIC ELECT… | 7300 | 745 | II | PPT | STAVANGER | ||
| REM STAR | 7000 | 680 | II | Statoil - Supply duties | PPT PM | STAVANGER | |
| BOURBON FRONT | 9248 | 1017 | II | New build - Inhouse | Allseas 02.04.12 | 10.02 | STAVANGER |
| TROMS CAPELLA | 9057 | 1000 | II | SS7 - Supply duties | 10.02 | STAVANGER | |
| DINA SUPPLIER | 6300 | 710 | II | Statoil - Supply duties | 11.02 | BERGEN | |
| STRIL POLAR | 12596 | 1040 | II | New build - Yard | MLS 01.03.12 | 12.02 | BERGEN |
| EDDA FRIGG | 9600 | 902 | II | Statoil - Supply duties | Allseas 02.04.12 | 12.02 | BERGEN |
| SKANDI SOTRA | 9782 | 902 | II | Statoil - Supply duties | 13.02 | BERGEN | |
| REM FORTRESS | 8600 | 1005 | II | Statoil - Supply duties | ADTI 25.02.12 | 15.02 | BERGEN |
| ISLAND CAPTAI… | 9500 | 1000 | II | New build - Inhouse | Schlumberger 01.08.13 | 17.02 | BREVIK |
| KL BROFJORD | 12000 | 1100 | II | BP N - Supply duties | Statoil 15.05.12 | 29.02 | BERGEN |
| STRIL ORION | 12596 | 1040 | II | Maersk Oil N. - Supply duties | Marathon N 01.03.12 | 29.02 | STAVANGER |
| EDDA FREYA | 6600 | 818 | II | Noreco - Support Maersk Resolve | Allseas 02.04.12 | 01.03 | BERGEN |
| NORMAND BALTI… | 11264 | 950 | II | BP N - Supply duties | 08.03 | STAVANGER | |
| ISLAND CENTUR… | 9465 | 1000 | II | ConPhil N - Supply duties | 15.03 | STAVANGER | |
| FAR SERVER | 7239 | 800 | II | ConPhil N - Supply duties | 21.03 | BERGEN |
| VESSEL | BHP | DECK | DP | SCOPE OF WORK | NEXT CHARTERER | DATE | PORT |
|---|---|---|---|---|---|---|---|
| STRIL COMMAND… | 17250 | 530 | II | PPT | STAVANGER | ||
| OLYMPIC POSEI… | 14400 | 640 | II | PPT | BERGEN | ||
| OCEAN PRODUCE | 2000 | 200 | N/A | Shell Norge 18.02.12 | PPT | BERGEN | |
| SIEM TOPAZ | 28000 | 800 | II | PPT | BERGEN | ||
| SEA PILOT | 6160 | 290 | N/A | In House - Maintenance | 09.02 | STAVANGER | |
| SEA SAFETY | 4000 | 0 | N/A | MLS - Standby duties | 09.02 | STAVANGER | |
| REM FORTRESS | 8600 | 1005 | II | Statoil - Supply duties | ADTI 25.02.12 | 15.02 | BERGEN |
| NORMAND DRAUP… | 13300 | 589 | II | GDF - Standby duties | 29.02 | HAUGESUND | |
| STRIL ORION | 12596 | 1040 | II | Maersk Oil N. - Supply duties | Marathon N 01.03.12 | 29.02 | STAVANGER |
| RANGER | 8000 | 357 | N/A | BP - Standby duties | 01.03 | STAVANGER | |
| FAR SCORPION | 20400 | 760 | II | Statoil - Supply duties | 07.03 | STAVANGER | |
| ISLAND CENTUR… | 9465 | 1000 | II | ConPhil N - Supply duties | 15.03 | STAVANGER |
| VESSEL | BHP | BP | SCOPE OF WORK | NEXT CHARTERER | DATE | PORT |
|---|---|---|---|---|---|---|
| BAMSE TUG | 4845 | 62 | In House - Avail. on request | PPT | STAVANGER | |
| SILEX | 5000 | 62 | PPT | MOLDE | ||
| LUCA | 5168 | 55 | In House - Avail. on request | PPT | FLORØ | |
| EIDE REX | 2640 | 50 | PPT | BERGEN | ||
| EIDE FIGHTER | 8000 | 83 | In House - Towage duties | 15.02 | TRONDHEIM | |
| EIDE MASTER | 4400 | 53 | In House - Towage duties | 15.02 | BERGEN | |
| STADT VALIANT | 6528 | 85 | Saipem - Ass. Scarabeo 8 | 15.02 | STAVANGER | |
| BB WORKER | 6030 | 90 | SS7 - All duties | 20.02 | STAVANGER | |
| BB HUNTER | 5630 | 67 | ASCO - All duties | 20.02 | STAVANGER | |
| BB COASTER | 5100 | 65 | STX - Towage duties | 25.02 | STAVANGER | |
| BB SERVER | 5630 | 71 | Saipem - Ass. Scarabeo 8 | 01.03 | STAVANGER |
Availability - United Kingdom
| VESSEL | BHP | BP | DECK | DP | SCOPE OF WORK | NEXT CHARTERER | DATE | PORT |
|---|---|---|---|---|---|---|---|---|
| MAERSK ATTEND… | 23480 | 282 | 500 | II | PPT | ABERDEEN | ||
| MAERSK ASSIST… | 23480 | 282 | 800 | II | PPT | ABERDEEN | ||
| HAVILA NEPTUN… | 17250 | 202 | 520 | I | PPT | ABERDEEN | ||
| BALDER VIKING | 18300 | 201 | 603 | II | PPT | ABERDEEN | ||
| SKANDI SAIGON | 16300 | 196 | 550 | II | PPT | ABERDEEN | ||
| ODIN VIKING | 15437 | 180 | 546 | II | PPT | ABERDEEN | ||
| SEA LYNX | 15000 | 173 | 550 | N/A | PPT | ABERDEEN | ||
| TOISA DEFIANT | 12000 | 150 | 483 | I | PPT | ABERDEEN | ||
| ESVAGT CONNEC… | 6432 | 107 | 280 | II | BG UK 10.02.12 | PPT | ABERDEEN | |
| SIEM RUBY | 28000 | 310 | 800 | II | SS7 - Bundle tow | 09.02 | ABERDEEN | |
| SIEM OPAL | 28000 | 297 | 800 | II | SS7 - Bundle tow | 09.02 | ABERDEEN | |
| TOISA DARING | 12000 | 150 | 483 | I | In house - Maintenance | 09.02 | ABERDEEN | |
| HIGHLAND VALO… | 16320 | 180 | 570 | II | ConPhil UK - R/M Maersk Resilient | 09.02 | ABERDEEN | |
| PACIFIC BLADE | 12240 | 157 | 401 | I | ConPhil UK - R/M Maersk Resilient | 09.02 | ABERDEEN | |
| MAERSK TENDER | 15540 | 173 | 600 | II | MOG - R/M Maersk Resolve | 11.02 | ABERDEEN | |
| LOKE VIKING | 19040 | 221 | 750 | II | Premier Oil - R/M Sedco 704. | 11.02 | ABERDEEN | |
| MAGNE VIKING | 19050 | 210 | 750 | II | Premier Oil - R/M Sedco 704. | 11.02 | ABERDEEN | |
| TOR VIKING II | 18300 | 202 | 603 | II | Premier Oil - R/M Sedco 704. | 11.02 | ABERDEEN | |
| MAERSK PUNCHE… | 15600 | 198 | 607 | I | MOG - C/R + R/M opt + C/R | 13.02 | ABERDEEN | |
| MAERSK LASER | 23500 | 255 | 800 | II | Total E&P - Escorting West Phoenix to W. Shetland | 13.02 | ABERDEEN | |
| MAERSK LAUNCH… | 23500 | 255 | 800 | II | BP N - Heading Control | 29.02 | ABERDEEN | |
| SIEM AMETHYST | 28000 | 297 | 800 | II | MOUK - Prelay Gryphon | 01.03 | ABERDEEN | |
| SIEM AQUAMARI… | 28000 | 280 | 800 | II | MOUK - Prelay Gryphon | 01.03 | ABERDEEN |
| VESSEL | BHP | DECK | DP | SCOPE OF WORK | NEXT CHARTERER | DATE | PORT |
|---|---|---|---|---|---|---|---|
| NORTH PURPOSE | 10738 | 1000 | II | PPT | PETERHEAD | ||
| BRAGE SUPPLIE… | 9683 | 1000 | II | Allseas 02.04.12 | PPT | ABERDEEN | |
| OCEAN PRIDE | 8400 | 901 | II | Allseas 02.04.12 | PPT | ABERDEEN | |
| NORTH VANGUAR… | 6600 | 843 | I | PPT | ABERDEEN | ||
| FAR GRIMSHADE… | 6120 | 780 | N/A | Asco 10.02.12 | PPT | ABERDEEN | |
